दशमहाविद्या
Dasa Mahavidya Sacred Archive
A research-grounded guide to the Ten Wisdom Goddesses, designed with a classical manuscript aesthetic inspired by traditional Sri Vidya devotional sites. Each Mahavidya includes theology, iconography, ritual context, and a dedicated Bhairava deep dive.
Mahavidya ↔ Bhairava Correspondence
Primary list + documented variantsThe table below uses a Todala-linked editorial baseline while preserving alternate attributions used across tantric manuals and living lineages.
| # | Mahavidya | Image | Primary Bhairava | Variant Notes |
|---|---|---|---|---|
| 1 | Kali Kālī | Mahakala Bhairava | 1 mapped variant(s) documented. | |
| 2 | Tara Tārā | Akshobhya Bhairava | 1 mapped variant(s) documented. | |
| 3 | Tripurasundari Tripurasundarī / Ṣoḍaśī | Panchavaktra Shiva (often Kameshvara in Sri Vidya) | 1 mapped variant(s) documented. | |
| 4 | Bhuvaneshwari Bhuvaneśvarī | Tryambaka Bhairava | 1 mapped variant(s) documented. | |
| 5 | Chinnamasta Chinnamastā | Kabandha Bhairava | 1 mapped variant(s) documented. | |
| 6 | Bhairavi Bhairavī / Tripurabhairavī | Dakshinamurti Bhairava | 2 mapped variant(s) documented. | |
| 7 | Dhumavati Dhūmāvatī | No consort in many lineages (widow theology) | 1 mapped variant(s) documented. | |
| 8 | Bagalamukhi Bagalāmukhī | Ekavaktra Maharudra | 1 mapped variant(s) documented. | |
| 9 | Matangi Mātaṅgī | Matanga Shiva | 1 mapped variant(s) documented. | |
| 10 | Kamala Kamalā / Kamalātmikā | Sadasiva (with Vishnu-identified variant lines) | 1 mapped variant(s) documented. |
Dedicated Pages
Each page includes identity, iconography, theology, regional practice, and a separate Bhairava section with textual and lineage variants.